Matsuyama ⇔ Hiroshima of Car Ferry

Timetable of Car Ferry

Cruise No. Matsuyama Tourist
Port Departure
Kure (Central pier)
Hiroshima Port
Arrival
1 6:20 8:17 9:02
2 8:25 10:22 11:07
3 9:40 11:37 12:22
4 11:00 13:27
5 12:10 14:07 14:52
6 14:15 16:12 16:57
7 15:30 17:27 18:12
8 16:35 18:32 19:17
9 18:00 19:57 20:42
10 20:10 22:07 22:52
Cruise No. Hiroshima Port
Departure
Kure (Central Pier)
Matsuyama Tourist
Port Arrival
1 5:45 8:12
2 6:45 7:30 9:27
3 8:05 8:50 10:47
4 9:15 10:00 11:57
5 11:20 12:05 14:02
6 12:35 13:20 15:17
7 13:40 14:25 16:22
8 15:05 15:50 17:47
9 17:15 18:00 19:57
10 19:30 20:15 22:12
Sailing distance (Matsuyama – Hiroshima: 66.2 km), (Matsuyama – Kure: 48.8 km), (Hiroshima – Kure: 17.4 km)

Fare Table of Car Ferry (One-way fare per adult)

Adult Kure (Central pier) Hiroshima Port
Matsuyama Tourist Port 4,700 5,800
Kure Port (Central Pier) --- 1,100
Children half price

▲TOP