Matsuyama ⇔ Hiroshima and Kure of High speed vessel
Timetable of High speed vessel
| Cruise No. | Matsuyama Tourist Port Departure → |
Kure (Central pier) → |
Hiroshima Port Arrival |
|---|---|---|---|
| 1 | 7:30 | → | 8:50 |
| 2 | 9:05 | 10:10 | 10:35 |
| 3 | 10:50 | → | 12:10 |
| 4 | 12:25 | 13:30 | 13:55 |
| 5 | 15:15 | → | 16:35 |
| 6 | 16:45 | 17:50 | 18:15 |
| 7 | 18:30 | → | 19:50 |
| 8 | 20:00 | → | 21:20 |
| Cruise No. | Hiroshima Port Departure → |
Kure (Central Pier) → |
Matsuyama Tourist Port Arrival |
|---|---|---|---|
| 1 | 7:30 | → | 8:50 |
| 2 | 9:05 | 9:30 | 10:35 |
| 3 | 10:50 | → | 12:10 |
| 4 | 12:25 | 12:50 | 13:55 |
| 5 | 15:15 | → | 16:35 |
| 6 | 16:45 | 17:10 | 18:15 |
| 7 | 18:30 | → | 19:50 |
| 8 | 20:00 | → | 21:20 |
Sailing distance (Matsuyama – Hiroshima: 66.2 km), (Matsuyama – Kure: 48.8 km), (Hiroshima – Kure: 17.4 km)
Fare Table of High speed vessel (One-way fare per adult)
| Adult | Kure (Central pier) | Hiroshima Port |
|---|---|---|
| Matsuyama Kanko Port | 6,900 | 8,800 |
| Kure Port (Central Pier) | --- | 2,800 |
Children half price
